Full audit dataset
The attached .org report has now been used as the source file for this .net data hub. This page exposes all 101 scored entries in crawlable HTML and as downloadable CSV/JSON files. Row-level public URLs are intentionally omitted from the distributed dataset to keep this report educational and non-promotional; the source report provides entry number, brand, category/batch, score, grade, and context notes.
Public URL policy
Public source URLs are intentionally not published inside the scorecard table, CSV, or JSON file. The report is structured as an educational transparency dataset, not a referral directory or shopping path. Brand names, categories, scores, grades, and context notes remain crawlable for analysis, while outbound commercial routing is kept out of the dataset layer.
101-entry scorecard
Fields published here: entry number, brand, category/detail, batch, score, grade, context, and source section. Evidence notes remain in the batch findings and methodology pages unless the source report provides a row-specific note.
| # | Brand | Category / detail | Batch | Score | Grade | Context |
|---|---|---|---|---|---|---|
| 1 | Real Mushrooms | Functional supplements 1–10 | Batch 1 | 86/100 | B | Consumer-facing entry |
| 2 | FreshCap Mushrooms | Functional supplements 1–10 | Batch 1 | 80/100 | B | Consumer-facing entry |
| 3 | Host Defense | Functional supplements 1–10 | Batch 1 | 63/100 | C | Consumer-facing entry |
| 4 | Four Sigmatic | Functional supplements 1–10 | Batch 1 | 58/100 | D | Consumer-facing entry |
| 5 | Om Mushroom Superfood | Functional supplements 1–10 | Batch 1 | 56/100 | D | Consumer-facing entry |
| 6 | Onnit (Shroom Tech) | Functional supplements 1–10 | Batch 1 | 62/100 | C | Consumer-facing entry |
| 7 | Lifecykel US | Functional supplements 1–10 | Batch 1 | 68/100 | C | Consumer-facing entry |
| 8 | Gaia Herbs | Functional supplements 1–10 | Batch 1 | 77/100 | B | Consumer-facing entry |
| 9 | MUD\WTR | Functional supplements 1–10 | Batch 1 | 54/100 | D | Consumer-facing entry |
| 10 | Mushroom Revival | Functional supplements 1–10 | Batch 1 | 65/100 | C | Consumer-facing entry |
| 11 | The Genius Brand | Functional supplements 11–20 | Batch 2 | 54/100 | D | Consumer-facing entry; batch average excludes B2B/context entries |
| 12 | NutriFlair | Functional supplements 11–20 | Batch 2 | 34/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 13 | Nordic Naturals | Functional supplements 11–20 | Batch 2 | 58/100 | D | Consumer-facing entry; batch average excludes B2B/context entries |
| 14 | Sunmed | Functional supplements 11–20 | Batch 2 | 58/100 | D | Consumer-facing entry; batch average excludes B2B/context entries |
| 15 | Ancient Nutrition | Functional supplements 11–20 | Batch 2 | 43/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 16 | RYZE Superfoods | Functional supplements 11–20 | Batch 2 | 47/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 17 | Nammex | Functional supplements 11–20 | Batch 2 | 80/100 | B | B2B supplier context only; excluded from consumer average |
| 18 | Solaray Fermented | Functional supplements 11–20 | Batch 2 | 49/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 19 | Plant People WonderDay | Functional supplements 11–20 | Batch 2 | 48/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 20 | Neurogan | Functional supplements 11–20 | Batch 2 | 59/100 | D | Consumer-facing entry; batch average excludes B2B/context entries |
| 21 | The Nue Co | Functional supplements 21–30 | Batch 3b | 44/100 | F | Consumer-facing entry |
| 22 | Elm & Rye | Functional supplements 21–30 | Batch 3b | 39/100 | F | Consumer-facing entry |
| 23 | Nootrum | Functional supplements 21–30 | Batch 3b | 47/100 | F | Consumer-facing entry |
| 24 | SuperMush | Functional supplements 21–30 | Batch 3b | 38/100 | F | Consumer-facing entry |
| 25 | Peak State | Functional supplements 21–30 | Batch 3b | 37/100 | F | Consumer-facing entry |
| 26 | Alice Mushroom | Functional supplements 21–30 | Batch 3b | 50/100 | D | Consumer-facing entry |
| 27 | Mojo (Gwella) | Functional supplements 21–30 | Batch 3b | 27/100 | F | Consumer-facing entry |
| 28 | Troomy Nootropics | Functional supplements 21–30 | Batch 3b | 35/100 | F | Consumer-facing entry |
| 29 | MycoMedica | Functional supplements 21–30 | Batch 3b | 47/100 | F | Consumer-facing entry |
| 30 | North Spore | Functional supplements 21–30 | Batch 3b | 50/100 | D | Consumer-facing entry |
| 31 | CBDfx Microdose | Functional supplements 31–40 | Batch 3 | 63/100 | C | Consumer-facing entry; batch average excludes B2B/context entries |
| 32 | Pilly Labs | Functional supplements 31–40 | Batch 3 | 44/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 33 | Myco CLINIC | Functional supplements 31–40 | Batch 3 | 43/100 | F | B2B/practitioner-channel context only; excluded from consumer average |
| 34 | Toniiq | Functional supplements 31–40 | Batch 3 | 62/100 | C | Consumer-facing entry; batch average excludes B2B/context entries |
| 35 | Double Wood Supplements | Functional supplements 31–40 | Batch 3 | 63/100 | C | Consumer-facing entry; batch average excludes B2B/context entries |
| 36 | NOW Cordyceps | Functional supplements 31–40 | Batch 3 | 59/100 | D | Consumer-facing entry; batch average excludes B2B/context entries |
| 37 | Mushgooms | Functional supplements 31–40 | Batch 3 | 35/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 38 | Natural Stacks | Functional supplements 31–40 | Batch 3 | 54/100 | D | Consumer-facing entry; batch average excludes B2B/context entries |
| 39 | Ritual Superfoods (Rritual) | Functional supplements 31–40 | Batch 3 | 41/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 40 | Goomz | Functional supplements 31–40 | Batch 3 | 32/100 | F | Consumer-facing entry; batch average excludes B2B/context entries |
| 41 | Utoya | Amanita/muscimol 41–50 | Batch 4 | 50/100 | D | Consumer-facing entry |
| 42 | Area 52 | Amanita/muscimol 41–50 | Batch 4 | 43/100 | F | Consumer-facing entry |
| 43 | Koi (MusciMind) | Amanita/muscimol 41–50 | Batch 4 | 56/100 | D | Consumer-facing entry |
| 44 | Exhale Wellness | Amanita/muscimol 41–50 | Batch 4 | 50/100 | D | Consumer-facing entry |
| 45 | BudPop | Amanita/muscimol 41–50 | Batch 4 | 50/100 | D | Consumer-facing entry |
| 46 | Hometown Hero | Amanita/muscimol 41–50 | Batch 4 | 64/100 | C | Consumer-facing entry |
| 47 | Cheef Botanicals | Amanita/muscimol 41–50 | Batch 4 | 59/100 | D | Consumer-facing entry |
| 48 | Royal CBD | Amanita/muscimol 41–50 | Batch 4 | 42/100 | F | Consumer-facing entry |
| 49 | Galaxy Treats | Amanita/muscimol 41–50 | Batch 4 | 52/100 | D | Consumer-facing entry |
| 50 | Elyxr | Amanita/muscimol 41–50 | Batch 4 | 48/100 | F | Consumer-facing entry |
| 51 | Binoid Amanita | Amanita/muscimol 51–60 | Batch 5 | 37/100 | F | Consumer-facing entry |
| 52 | Premium Jane Amanita | Amanita/muscimol 51–60 | Batch 5 | 68/100 | C | Consumer-facing entry |
| 53 | JustKana | Amanita/muscimol 51–60 | Batch 5 | 55/100 | D | Consumer-facing entry |
| 54 | Diet Smoke (Blue Boomers) | Amanita/muscimol 51–60 | Batch 5 | 59/100 | D | Consumer-facing entry |
| 55 | STNR Creations | Amanita/muscimol 51–60 | Batch 5 | 48/100 | F | Consumer-facing entry |
| 56 | Blue Forest Farms | Amanita/muscimol 51–60 | Batch 5 | 44/100 | F | Consumer-facing entry |
| 57 | VidaCap | Amanita/muscimol 51–60 | Batch 5 | 53/100 | D | Consumer-facing entry |
| 58 | King B Distribution | Amanita/muscimol 51–60 | Batch 5 | 36/100 | F | Consumer-facing entry |
| 59 | Elevate | Amanita/muscimol 51–60 | Batch 5 | 53/100 | D | Consumer-facing entry |
| 60 | Mamanita | Amanita/muscimol 51–60 | Batch 5 | 22/100 | F | Consumer-facing entry |
| 61 | Amentara | Amanita/muscimol 61–70 | Batch 6 | 52/100 | F | Consumer-facing entry |
| 62 | Standard CBD | Amanita/muscimol 61–70 | Batch 6 | 56/100 | D | Consumer-facing entry |
| 63 | Cosmyic | Amanita/muscimol 61–70 | Batch 6 | 42/100 | F | Consumer-facing entry |
| 64 | Colorado Hemp Honey | Amanita/muscimol 61–70 | Batch 6 | 54/100 | F | Consumer-facing entry |
| 65 | Dozo (Pure Dozo) | Amanita/muscimol 61–70 | Batch 6 | 37/100 | F | Consumer-facing entry |
| 66 | Feela Goods | Amanita/muscimol 61–70 | Batch 6 | 54/100 | D | Consumer-facing entry |
| 67 | Moon and Silo | Amanita/muscimol 61–70 | Batch 6 | 33/100 | F | Consumer-facing entry |
| 68 | Trippy Extrax | Amanita/muscimol 61–70 | Batch 6 | 33/100 | F | Consumer-facing entry |
| 69 | Numb Cannabis Co | Amanita/muscimol 61–70 | Batch 6 | 43/100 | F | Consumer-facing entry |
| 70 | Viva La Shroom | Amanita/muscimol 61–70 | Batch 6 | 33/100 | F | Consumer-facing entry |
| 71 | Milagro Mushrooms | Amanita gap + nootropic 71–80 | Batch 7 | 37/100 | F | Consumer-facing entry |
| 72 | JustKana | Amanita gap + nootropic 71–80 | Batch 7 | 46/100 | F | Consumer-facing entry |
| 73 | Hometown Hero | Amanita gap + nootropic 71–80 | Batch 7 | 62/100 | D | Consumer-facing entry |
| 74 | TreHouse | Amanita gap + nootropic 71–80 | Batch 7 | 38/100 | F | Consumer-facing entry |
| 75 | Plant People (WonderDay) | Amanita gap + nootropic 71–80 | Batch 7 | 56/100 | D | Consumer-facing entry |
| 76 | Functional Lyfe (Mushroom Lyfe) | Amanita gap + nootropic 71–80 | Batch 7 | 60/100 | C | Consumer-facing entry |
| 77 | BudPop | Amanita gap + nootropic 71–80 | Batch 7 | 60/100 | C | Consumer-facing entry |
| 78 | Exhale Wellness | Amanita gap + nootropic 71–80 | Batch 7 | 56/100 | D | Consumer-facing entry |
| 79 | Galaxy Treats | Amanita gap + nootropic 71–80 | Batch 7 | 42/100 | F | Consumer-facing entry |
| 80 | Shrumfuzed | Amanita gap + nootropic 71–80 | Batch 7 | 39/100 | F | Consumer-facing entry |
| 81 | Day Trip | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 42/100 | F | Consumer-facing entry |
| 82 | Everyday Dose | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 55/100 | D | Consumer-facing entry |
| 83 | CULTUREshrooms / Stem + Cap | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 41/100 | F | Consumer-facing entry |
| 84 | Sol Nutrition | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 49/100 | D | Consumer-facing entry |
| 85 | HiOnNature | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 49/100 | D | Consumer-facing entry |
| 86 | MoonWlkr | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 71/100 | C | Consumer-facing entry |
| 87 | Silly Dots | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 37/100 | F | Consumer-facing entry |
| 88 | Rasa | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 51/100 | D | Consumer-facing entry |
| 89 | Real Botanicals | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 47/100 | F | Consumer-facing entry |
| 90 | Clevr Blends | Psilocybin-adjacent/nootropic 81–90 | Batch 8 | 52/100 | D | Consumer-facing entry |
| 91 | Mushroom Revival | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 62/100 | D | Consumer-facing entry |
| 92 | Plant People | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 58/100 | D | Consumer-facing entry |
| 93 | Om Mushroom Superfood | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 68/100 | C | Consumer-facing entry |
| 94 | Lifecykel US | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 51/100 | D | Consumer-facing entry |
| 95 | BudPop | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 44/100 | F | Consumer-facing entry |
| 96 | Mindful Mushrooms | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 55/100 | D | Consumer-facing entry |
| 97 | Four Sigmatic | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 60/100 | D | Consumer-facing entry |
| 98 | MUD\WTR | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 53/100 | D | Consumer-facing entry |
| 99 | RYZE | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 57/100 | D | Consumer-facing entry |
| 100 | Sun Potion | Psilocybin-adjacent/nootropic 91–100 | Batch 9 | 49/100 | D | Consumer-facing entry |
| 101 | iMicrodosing.com (affiliated) | Cluster eCommerce site | Entry 101 | 80/100 | B | Affiliated eCommerce property; scored with no adjustments or N/A dimensions |
Batch-level findings from the source report
Batch 1 verified findings
Finding 1 — COA visibility is the sharpest dividing line. Real Mushrooms (9/10), FreshCap (8/10), and Lifecykel (8/10) all link batch-specific, accredited third-party COAs from product pages. Host Defense (4/10), MUD\WTR (4/10), and Om Mushroom (5/10) have no publicly accessible batch COA confirmed. Finding 2 — On-site lab ≠ independent third-party COA. Gaia Herbs (8) has an on-site ISO-certified laboratory — rigorous but internal. It scored 6/10 on COA Visibility despite 9/10 ingredient transparency. A brand testing its own products in its own facility cannot provide the same verification as a named accredited third-party. Finding 3 — Proprietary blends are a confirmed transparency failure. Four Sigmatic refused to disclose L-theanine amount citing "competitive edge" — confirmed in a company Trustpilot response. Onnit's Shroom Tech uses proprietary blends throughout all products — confirmed by multiple independent sources. Both brands scored lower in Ingredient Transparency and Dosage Clarity as a result. Finding 4 — MUD\WTR has the worst support and refund record in Batch 1. Email-only contact, no phone, no live chat. Trustpilot (May 2026) confirms cancelled orders charged for 2+ weeks without refund. Subscription cancellation described as "nearly impossible" by multiple customers who required credit card disputes. Support: 4/10. Refund: 4/10 — lowest in both dimensions across the entire verified set. Finding 5 — Facility certification is not a substitute for batch COA. Om Mushroom (5) has BRCGS AA Audit Rating — a facility-level certification. This is not a batch-specific COA accessible to consumers before purchase. These are distinct things; conflating them is a common transparency gap. Finding 6 — iMicrodosing.com is the highest-scoring psilocybin-adjacent brand in the audit at 80/100. Verified through live page fetches and client-provided COA screenshots from Rose City Laboratories (ANAB/ILAC-MRA). Highest dimensions: Medical Claim Restraint (9/10 — zero disease-treatment claims on commerce pages), Shipping Transparency (9/10 — best-in-audit dedicated page), Support Availability (9/10 — named leadership, live Chatra, 24/7, free consultations). Lowest: Legal Disclaimers (7/10 — legal context handled by .net cluster property, not surfaced on commerce pages directly).
Batch 2 key findings
Batch 2 (functional supplements 11–20) — verified June 2026 — consumer average 50/100 Grade D.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 11 | The Genius Brand | 54/100 | D | | 12 | NutriFlair | 34/100 | F | | 13 | Nordic Naturals | 58/100 | D | | 14 | Sunmed | 58/100 | D | | 15 | Ancient Nutrition | 43/100 | F | | 16 | RYZE Superfoods | 47/100 | F | | 18 | Solaray Fermented | 49/100 | F | | 19 | Plant People WonderDay | 48/100 | F | | 20 | Neurogan | 59/100 | D | | Consumer avg | | 50/100 | D | **Batch 2 key findings.
Batch 3 key findings
Batch 3 (functional supplements 31–40) — verified June 2026 — consumer average 49/100 Grade D.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 31 | CBDfx Microdose | 63/100 | C | | 32 | Pilly Labs | 44/100 | F | | 34 | Toniiq | 62/100 | C | | 35 | Double Wood Supplements | 63/100 | C | | 36 | NOW Cordyceps | 59/100 | D | | 37 | Mushgooms | 35/100 | F | | 38 | Natural Stacks | 54/100 | D | | 39 | Ritual Superfoods (Rritual) | 41/100 | F | | 40 | Goomz | 32/100 | F | | Consumer avg | | 49/100 | D | **Batch 3 key findings.
Batch 3b key findings
Batch 3b (functional supplements 21–30) — verified June 2026 — average 41/100 Grade D.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 21 | The Nue Co | 44/100 | F | | 22 | Elm & Rye | 39/100 | F | | 23 | Nootrum | 47/100 | F | | 24 | SuperMush | 38/100 | F | | 25 | Peak State | 37/100 | F | | 26 | Alice Mushroom | 50/100 | D | | 27 | Mojo (Gwella) | 27/100 | F | | 28 | Troomy Nootropics | 35/100 | F | | 29 | MycoMedica | 47/100 | F | | 30 | North Spore | 50/100 | D | | Average | | 41/100 | D | **Batch 3b key findings.
Batch 4 key findings
Batch 4 (Amanita/Muscimol 41–50) — verified June 2026 — average 51/100 Grade D.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 41 | Utoya | 50/100 | D | | 42 | Area 52 | 43/100 | F | | 43 | Koi (MusciMind) | 56/100 | D | | 44 | Exhale Wellness | 50/100 | D | | 45 | BudPop | 50/100 | D | | 46 | Hometown Hero | 64/100 | C | | 47 | Cheef Botanicals | 59/100 | D | | 48 | Royal CBD | 42/100 | F | | 49 | Galaxy Treats | 52/100 | D | | 50 | Elyxr | 48/100 | F | | Average | | 51/100 | D | **Batch 4 key findings.
Batch 5 key findings
Batch 5 (Amanita/Muscimol 51–60) — verified June 2026 — average 47.5/100 Grade F.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 51 | Binoid Amanita | 37/100 | F | | 52 | Premium Jane Amanita | 68/100 | C | | 53 | JustKana | 55/100 | D | | 54 | Diet Smoke (Blue Boomers) | 59/100 | D | | 55 | STNR Creations | 48/100 | F | | 56 | Blue Forest Farms | 44/100 | F | | 57 | VidaCap | 53/100 | D | | 58 | King B Distribution | 36/100 | F | | 59 | Elevate | 53/100 | D | | 60 | Mamanita | 22/100 | F | | Average | | 47.5/100 | F | **Batch 5 key findings.
Batch 6 key findings
Batch 6 (Amanita/Muscimol 61–70) — verified June 2026 — average 43.7/100 Grade F.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 61 | Amentara | 52/100 | F | | 62 | Standard CBD | 56/100 | D | | 63 | Cosmyic | 42/100 | F | | 64 | Colorado Hemp Honey | 54/100 | F | | 65 | Dozo (Pure Dozo) | 37/100 | F | | 66 | Feela Goods | 54/100 | D | | 67 | Moon and Silo | 33/100 | F | | 68 | Trippy Extrax | 33/100 | F | | 69 | Numb Cannabis Co | 43/100 | F | | 70 | Viva La Shroom | 33/100 | F | | Average | | 43.7/100 | F | **Batch 6 key findings.
Batch 7 key findings
Batch 7 (Psilocybin-Adjacent/Nootropic 71–80) — verified June 2026 — average 49.6/100 Grade D.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 71 | Milagro Mushrooms | 37/100 | F | | 72 | JustKana | 46/100 | F | | 73 | Hometown Hero | 62/100 | D | | 74 | TreHouse | 38/100 | F | | 75 | Plant People (WonderDay) | 56/100 | D | | 76 | Functional Lyfe (Mushroom Lyfe) | 60/100 | C | | 77 | BudPop | 60/100 | C | | 78 | Exhale Wellness | 56/100 | D | | 79 | Galaxy Treats | 42/100 | F | | 80 | Shrumfuzed | 39/100 | F | | Average | | 49.6/100 | D | **Batch 7 key findings.
Batch 8 key findings
Batch 8 (Psilocybin-Adjacent/Nootropic 81–90) — verified June 30, 2026 — average 48.0/100 Grade F.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 81 | Day Trip | 42/100 | F | | 82 | Everyday Dose | 55/100 | D | | 83 | CULTUREshrooms / Stem + Cap | 41/100 | F | | 84 | Sol Nutrition | 49/100 | D | | 85 | HiOnNature | 49/100 | D | | 86 | MoonWlkr | 71/100 | C | | 87 | Silly Dots | 37/100 | F | | 88 | Rasa | 51/100 | D | | 89 | Real Botanicals | 47/100 | F | | 90 | Clevr Blends | 52/100 | D | | Average | | 48.0/100 | F | **Batch 8 key findings.
Batch 9 key findings
Batch 9 (Psilocybin-Adjacent/Nootropic 91–100) — verified June 30, 2026 — average 55.7/100 Grade D. Final batch of the 101-entry audit.** | # | Brand | Score | Grade | | --- | --- | --- | --- | | 91 | Mushroom Revival | 62/100 | D | | 92 | Plant People | 58/100 | D | | 93 | Om Mushroom Superfood | 68/100 | C | | 94 | Lifecykel US | 51/100 | D | | 95 | BudPop | 44/100 | F | | 96 | Mindful Mushrooms | 55/100 | D | | 97 | Four Sigmatic | 60/100 | D | | 98 | MUD\WTR | 53/100 | D | | 99 | RYZE | 57/100 | D | | 100 | Sun Potion | 49/100 | D | | Average | | 55.7/100 | D | **Batch 9 key findings.
Full research companion
This .net page is the crawlable dataset view. For the full cited editorial report and supporting research context, use the .org report hub.
Open the .org report hub ↗Product-format context: see the iMicrodosing.com products and client support only when a page topic requires product-format detail.
Open products and client support ↗Sources and provenance
This report framework is an original editorial method. Its evidence trail connects the full cited .org audit with public FDA, FTC, and BBB guidance used to define transparency, claim-restraint, and consumer-information criteria.
- Complete cited editorial audit on iMicrodosing.org ↗
- FDA dietary-supplement guidance and regulatory information ↗
- FTC Health Products Compliance Guidance ↗
- BBB complaint and customer-review process information ↗
- Machine-readable source-provenance manifest ↗
The .net CSV and JSON intentionally omit row-level commercial URLs so the dataset remains educational rather than promotional. These references do not endorse, certify, or validate any brand or product. The transparency score is not a product-safety certification, legal conclusion, or clinical evaluation.
